Final league positions

With just one match left to play in this seasons Ulster Bank Section 1, the following are the league positions for the 2016 season

                    P    W    T    L  NR/V  Pts     NRR
Muckamore          18   16    0    2    0   64    2.08770   C
--------------------------------------------------------------
Woodvale           18   15    0    3    0   60    1.04810
Downpatrick        17   13    0    4    0   52    1.37084
Armagh             17    9    0    7    1   36    0.43574
Donaghcloney       18    9    0    8    1   36   -0.07719
Bangor             18    9    0    8    1   36   -0.49478
Lurgan             18    5    1   11    1   22   -1.37010
Academy            18    4    1   13    0   18   -1.09672
--------------------------------------------------------------
Saintfield         18    3    0   14    1   12   -1.10833   R
Ballymena          18    2    0   15    1    8   -0.98208   R

You may also like...